**NEW** |
||
Jericho Deco Rock |
Deco Rock |
|
| Jericho Rose 1/2″ | Apache Brown 1″ Screened | Mojave Gold 1/2″ |
| Jericho Rose 3/4″ | Apache Brown 5/8″ | Mojave Gold 1/4″ Minus Fines |
| Jericho Rose 1×2″ | Apache Brown 7/8″ | Mojave Gold Boulders 1×2 |
| Jericho Rose 1×4″ | Century Rose 1/2″ | Mojave Gold Boulders 2×3 |
| Jericho Rose 2×4″ | Century Rose 3/4″ | Palomino Coral 1″ |
| Jericho Rose Chat | Desert Champagne 1/2″ | Pink Coral 1/2″ |
| Jericho Rose Boulders | Desert Champagne 3/4″ | Rebel Red 1″ |
| Jericho Brown 1/2″ | El Dorado Grey Boulders | Rebel Red 3/4″ |
| Jericho Brown 3/4″ | Legacy Gold 1/2″ | Rebel Red 5/8″ |
| Jericho Brown 1×2″ | Legacy Gold 3/4″ | Rebel Red Boulders |
| Jericho Brown 1×4″ | Legacy Gold Boulders | Rebel Red Fines 1/4″ |
| Jericho Brown 2×4″ | Legacy Gold Fines | River Rock 3” – 6” |
| Jericho Brown Chat | Mojave Gold 1″ | River Rock 1″ |
| Jericho Brown Boulders | Mojave Gold 2″ | River Rock 3/4″- 1/2″ |
|
|
||
Rock/Gravel |
Sand |
Soil |
| Drain Rock | 1/8” Minus Sand | Compost |
| Screened Rock 1″x3″ | 70/30 Reject Sand | Mulch |
| Screened Rock 3″x6″ | Cyclone Sand | Soil |
| Screened Rock 6″ | Double Washed Sand | Soil/Blend |
| Track Out | Dry Sand | |
| Unwashed 1.5″ Rock | Gas Sand | |
| Washed #67 Rock | Natural Sand | |
| Washed 1 1/2″ Rock | Nevada Power Sand | |
| Washed 3/4″ & 1/2″ Mix | Reject Sand | |
| Washed 3/4″ & 89 Pea Gravel Mix | Washed Sand | |
| Washed 3/4″ & Pea Gravel Mix-O | Washed Sand – Concrete | |
| Washed 3/4″ Rock | Washed Sand – Landscape | |
| Washed Pea Gravel | Washed Sand – Plaster | |
| Washed Pea Gravel #7 | ||
| Washed Pea Gravel #8 | ||
| Washed Pea Gravel Fine #89 | ||
|
|
||
Standard Sand/Rock/Gravel Mixtures |
||
| Granular Backfill | ||
| Mechanically Stabilized Earth Backfill | ||
| Pit Run | ||
| Type I B | ||
| Type II | ||
| Type II Processed | ||
Copyright © 2011 Impact Sand & Gravel • 145 E Warm Springs • Las Vegas, NV 89119 • 702.597.1010 tel • 702.939.9055 fax •