Sands |
Yards to Tons |
| Plaster Sand | # of yards x 1.25 |
| Masonry Sand | # of yards x 1.25 |
| Concrete Sand | # of yards x 1.25 |
| Gas Sand | # of yards x 1.25 |
| NV Power Sand | # of yards x 1.5 |
| Reject Sand | # of yards x 1.5 |
| Silt | # of yards x 1.25 |
| Landscape Sand | # of yards x 1.25 |
Gravel |
|
| Type II | # of yards x 1.5 |
| Pit Run | # of yards x 1.5 |
| 3/4″ Washed Rock | # of yards x 1.5 |
| 1 1/2″ Washed Rock | # of yards x 1.5 |
| 6″ Rip Rap | # of yards x 1.15 |
| 3/8″ Pea Gravel | # of yards x 1.3 |
Deco Rock |
|
| 1/4″ Minus | # of yards x 1.25 |
| 3/8″ to 1/2″ | # of yards x 1.25 |
| 1/2″ to 3/4″ | # of yards x 1.25 |
Copyright © 2011 Impact Sand & Gravel • 145 E Warm Springs • Las Vegas, NV 89119 • 702.597.1010 tel • 702.939.9055 fax •